Return to Homepage
Home  |  Site Map   |  Our Policy   |  UK Branch Locator   |  Contact Us  
     SITE SEARCH
•  Aluminium
•  •  New Plate Brochure
•  •  Lorin
•  •  Alloy Choice
•  •  Extruded
•  •  •  Standards
•  •  •  •  Angles, T's & Z's
•  •  •  •  Channels
•  •  •  •  Bar
•  •  •  •  Tube
•  •  •  •  •  Miscellaneous Tube
•  •  •  •  •  Wallboards
•  •  •  •  •  Misc.Sections
•  •  •  •  Mouldings
•  •  •  Special Applications
•  •  •  •  Road Transport
•  •  •  •  Blind Track
•  •  •  •  New Glazing System
•  •  •  Customer Specials
•  •  Technical Details
•  •  Rolled
•  •  Sign Products
 

Tube

ROUND TUBE
in
A
swg
T
Weight kg/m mm
A
mm
T
1/4  20 0.042 6.35 0.91
  18 0.053   1.22
  16 0.066   1.63
5/16  20 0.054 7.94 0.91
  16 0.088   1.63
3/8  20 0.067 9.53 0.91
  18 0.086   1.22
  16 0.110   1.63
1/2  20 0.091 12.70 0.91
  18 0.119   1.22
  16 0.154   1.63
  10 0.261   3.25
5/8  18 0.152 15.88 1.22
  16 0.198   1.63
  10 0.349   3.25
3/4  18 0.185 19.05 1.22
  16 0.242   1.63
  10 0.437   3.25
7/8  18 0.218 22.23 1.22
  16 0.286   1.63
  10 0.525   3.25
1 18 0.251 25.40 1.22
  16 0.330   1.63
  14 0.404   2.03
  10 0.613   3.25
1 1/8  18 0.284 28.58 1.22
  16 0.374   1.63
  10 0.700   3.25
1 1/4  16 0.418 31.75 1.63
  12 0.654   2.64
  10 0.788   3.25
1 3/8  16 0.462 34.93 1.63
  10 0.876   3.25
1 1/2  18 0.383 38.10 1.22
  16 0.506   1.63
  14 0.623   2.03
  10 0.964   3.25
  3/16  1.351   4.76
  1/4  1.716   6.35
1 5/8  16 0.701 41.28 1.63
  10 1.052   3.25
1 3/4  16 0.594 44.45 1.63
  10 1.140   3.25
  3/16  1.608   4.76
1 7/8  10 1.227 47.63 3.25
2 16 0.682 50.80 1.63
  14 0.843   2.03
  10 1.315   3.25
  3/16  1.865   4.76
  1/4  2.402   6.35
2 1/4  10 1.491 57.15 3.25
  1/4  2.745   6.35
2 1/2  16 0.858 63.50 1.63
  10 1.666   3.25
  3/16  2.379   4.76
  1/4  3.088   6.35
3 16 1.034 76.20 1.63
  10 2.018   3.25
  3/16  2.894   4.76
  1/4  3.775   6.35
3 1/4  10 2.193 82.55 3.25
3 1/2  16 1.211 88.90 1.63
  10 2.369   3.25
  1/4  4.461   6.35
4 16 1.387 101.60 1.63
  10 2.720   3.25
4 1/2  10 3.071 114.30 3.25
5 10 3.423 127.00 3.25
6 10 4.125 152.40 3.25


LARGE ROUND TUBE
in
A
swg
T
Weight kg/m mm
A
mm
T
2 3/8  3.362 50.08 9.53
  1/2  4.118   12.70
2 1/2  3/8  4.396 63.5 9.53
  1/2  5.517   12.70
3 3/8  5.370 76.2 9.53
  1/2  6.892   12.70
  3/4  9.310   19.05
3 1/2  1/2  8.275 88.9 12.70
  3/4  11.329   19.05
4 1/4  5.170 101.6 6.35
  3/8  7.500   9.53
  1/2  9.600   12.70
  3/4  13.350   19.05
  1 16.440   25.40
5 3/8  9.535 127.0 9.53
  1/2  12.330   12.70
  3/4  17.580   19.05
  1 21.920   25.40
6 3/8  11.560 152.4 9.53
  1/2  15.070   12.70
  1 27.390   25.40
7 1/2  17.850 177.8 12.70
  3/4  25.800   19.05
  1 32.870   25.40
8 1/2  20.550 203.2 12.70
  1 38.350   25.40
9 1/2  23.340 228.6 12.70
  1 43.830   25.40
10 1/2  26.020 254.0 12.70
  1 49.436   25.40
UK aluminium and stainless steel stockholders
web design by www.digitalegg.net