Return to Homepage
Home  |  Site Map   |  Our Policy   |  UK Branch Locator   |  Contact Us  
     SITE SEARCH
•  Aluminium
•  •  New Plate Brochure
•  •  Lorin
•  •  Alloy Choice
•  •  Extruded
•  •  •  Standards
•  •  •  •  Angles, T's & Z's
•  •  •  •  Channels
•  •  •  •  Bar
•  •  •  •  Tube
•  •  •  •  •  Miscellaneous Tube
•  •  •  •  •  Wallboards
•  •  •  •  •  Misc.Sections
•  •  •  •  Mouldings
•  •  •  Special Applications
•  •  •  •  Road Transport
•  •  •  •  Blind Track
•  •  •  •  New Glazing System
•  •  •  Customer Specials
•  •  Technical Details
•  •  Rolled
•  •  Sign Products
 

Bar

Flat Bar
A B Weight kg/m A B
3/8  1/8  0.082 9.53 3.18
  1/4  0.164   6.35
1/2  1/16  0.055 12.70 1.59
  1/8  0.109   3.18
  3/16  0.164   4.76
  1/4  0.219   6.35
  3/8  0.328   9.53
5/8  1/8  0.137 15.88 3.18
  3/16  0.205   4.76
  1/4  0.273   6.35
  3/8  0.410   9.53
  1/2  0.546   12.70
3/4  1/16  0.082 19.05 1.59
  1/8  0.164   3.18
  3/16  0.246   4.76
  1/4  0.328   6.35
  5/16  0.410   7.94
  3/8  0.492   9.53
  1/2  0.656   12.70
  5/8  0.820   15.88
7/8  1/8  0.191 22.23 3.18
  3/16  0.287    
  1/4  0.382   6.35
  3/8  0.574   9.53
  1/2  0.765   12.70
1 1/16  0.109 25.40 1.59
  1/8  0.219   3.18
  3/16  0.328   4.76
  1/4  0.437   6.35
  5/16  0.546   0.794
  3/8  0.656   9.53
  1/2  0.874   12.70
  5/8  1.093   15.88
  3/4  1.311   19.05
1 1/4  1/8  0.273 31.75 3.18
  3/16  0.410   4.76
  1/4  0.546   6.35
  5/16  0.683   7.94
  3/8  0.820   9.53
  1/2  1.093   12.70
  5/8  1.366   15.88
  3/4  1.639   19.05
  1 2.185   25.40
1 1/2  1/16  0.164 38.10 1.59
  1/8  0.328   3.18
  3/16  0.492   4.76
  1/4  0.656   6.35
  5/16  0.820   7.94
  3/8  0.983   9.53
  1/2  1.311   12.70
  5/8  1.639   15.88
  3/4  1.967   19.05
  1 2.623   25.40
  1 1/4  3.278   31.75
1 3/4  1/8  0.382 44.45 3.18
  1/4  0.765   6.35
  1/2  1.530   12.70
  5/8  1.912   15.88
  3/4  2.295   19.05
  1 3.060   25.40
  1 1/2  4.590   38.10
2 1/8  0.437 50.80 3.18
  3/16  0.656   4.76
  1/4  0.874   6.35
  3/8  1.311   9.53
  1/2  1.748   12.70
  5/8  2.185   15.88
  3/4  2.623   19.05
  1 3.497   25.40
  1 1/4  4.371   31.75
  1 1/2  5.245   38.10
  1 3/4  6.119   44.45
2 1/4  1/4  0.983 57.15 6.35
  1 3/4  6.884   44.45
2 1/2  1/8  0.546 63.50 3.18
  3/16  0.820   4.76
  1/4  1.093   6.35
  3/8  1.639   9.53
  1/2  2.185   12.70
  3/4  3.278   19.05
  1 4.371   25.40
  1 1/4  5.464   31.75
  1 1/2  6.556   38.10
  1 3/4  7.649   44.45
  2 8.742   50.80
  2 1/4  9.835   57.15
3 1/8  0.656 76.20 3.18
  3/16  0.983   4.76
  1/4  1.311   6.35
  3/8  1.967   9.53
  1/2  2.623   12.70
  5/8  3.280   15.88
  3/4  3.934   19.05
  1 5.245   25.40
  1 1/4  6.556   31.75
  1 1/2  7.868   38.10
  1 3/4  9.179   44.45
  2 10.490   50.80
  2 1/2  13.113   63.50
3 1/2  3/4  4.590 88.90 19.05
  1 6.130   25.40
  1 1/2  9.179   38.10
  2 12.239   50.80
4 1/8  0.874 101.60 3.18
  3/16  1.311   4.76
  1/4  1.748   6.35
  3/8  2.623   9.53
  1/2  3.497   12.70
  5/8  4.370   15.88
  3/4  5.245   19.05
  1 6.994   25.40
  1 1/2  10.490   38.10
  2 13.987   50.80
  2 1/2  17.484   63.50
  3 20.981   76.20
5 1/4  2.185 127.00 6.35
  1/2  4.371   12.70
  5/8  5.460   15.88
  3/4  6.556   19.05
  1 8.742   25.40
  2 17.484   50.80
6 1/8  1.311 152.40 3.18
  1/4  2.623   6.35
  3/8  3.934   9.53
  1/2  5.245   12.70
  5/8  6.560   15.88
  3/4  7.868   19.05
  1 10.490   25.40
  2 20.981   50.80
  3 31.471   76.20
8 3/4  10.490 203.20 19.05


Rod
in Ø Weight kg/m mm Ø
1/8  0.021 3.18
3/16  0.048 4.76
- 0.080 6.00
1/4  0.086 6.35
5/16  0.134 7.94
3/8  0.193 9.53
- 0.220 10.00
7/16  0.263 11.11
1/2  0.343 12.70
9/16  0.434 14.29
5/8  0.536 15.88
11/16  0.649 17.46
3/4  0.772 19.05
13/16  0.907 20.64
7/8  1.051 22.23
1 1.373 25.40
1 1/8  1.738 28.58
1 1/4  2.146 31.75
1 3/8  2.596 34.93
1 1/2  3.090 38.10
1 5/8  3.626 41.28
1 3/4  4.205 44.45
1 7/8  4.828 47.63
2 5.493 50.80
2 1/8  6.201 53.98
2 1/4  6.952 57.15
2 3/8  7.746 60.33
2 1/2  8.582 63.50
2 5/8  9.462 66.68
2 3/4  10.385 69.85
3 12.359 76.20
3 1/4  14.504 52.55
3 1/2  16.821 88.90
3 3/4  19.310 95.25
4 21.971 101.60
4 1/4  24.803 107.95
4 1/2  27.807 114.30
4 3/4  30.982 120.65
5 34.329 127.00
5 1/4  37.848 133.35
5 1/2  41.539 139.70
5 3/4  45.401 146.05
6 49.434 152.40
6 1/4  53.640 158.75
6 1/2  58.017 165.10
7 67.286 177.80
7 1/2  77.241 190.50
7 3/4  82.476 196.85
8 87.883 203.20
8 1/2  99.212 215.90
9 111.227 228.60
9 1/2  123.929 241.30
10 137.318 254.00
10 1/2  156.420 266.70
11 166.154 279.40
12 197.738 304.80
14 269.34 355.60


Square Bar
in
A
Weight kg/m mm
A
1/4  1.109 6.35
5/16  0.171 7.94
3/8  0.246 9.53
1/2  0.437 12.70
5/8  0.683 15.88
3/4  0.983 19.05
7/8  1.339 22.23
1 1.748 25.40
1 1/4  2.732 31.75
1 1/2  3.934 38.10
1 3/4  5.345 44.45
2 6.994 50.80
2 1/4  8.851 57.15
2 1/2  10.927 63.50
3 15.735 76.20
3 1/2  21.418 88.90
4 27.974 101.60
4 1/2  35.405 114.30
UK aluminium and stainless steel stockholders
web design by www.digitalegg.net