Return to Homepage
Home  |  Site Map   |  Our Policy   |  UK Branch Locator   |  Contact Us  
     SITE SEARCH
•  Aluminium
•  •  New Plate Brochure
•  •  Lorin
•  •  Alloy Choice
•  •  •  Plain
•  •  •  Patterned
•  •  •  Plate
•  •  •  Circles
•  •  •  Coil
•  •  Extruded
•  •  Technical Details
•  •  Rolled
•  •  Sign Products
 


Circles

Blackburns Metals Limited are pleased to offer Aluminium Circles as per the following specification:

Size: 100mm - (Diameter) 1500 mm

Gauge: 0.6mm - 10mm

Alloy: 1050A / 1080A / 1200 / 3103 / 5083

A range of specials are available upon request....

Our Aluminium circles have many end uses in various markets, including, light fittings, reflectors, holloware, general spinning, chemical plant and impact extrusion containers, packaging, heat exchangers, general engineers, film spools and decorative transport.

Characteristics of this product include, good brightening and anodising with a high corrosion resistance.

Higher strength than 1200 with good ductility.

Circles
  0.6mm
24swg
0.024in
0.7mm
22swg
0.028in
0.9mm
20swg
0.035in
1.2mm
18swg
0.047in
1.6mm
16swg
0.063in
2.0mm
14swg
0.079in
2.5mm
12swg
0.098in
3.0mm
11swg
0.118in
mm in Weight each kg No per 1000kg Weight each kg No per 1000kg Weight each kg No per 1000kg Weight each kg No per 1000kg Weight each kg No per 1000kg Weight each kg No per 1000kg Weight each kg No per 1000kg Weight each kg No per 1000kg
150 5.90 0.029 34400 0.034 29400 0.043 23200 0.058 17200 0.077 12980 0.096 10400 0.120 8330 0.144 6940
155 6.10 0.031 32200 0.036 27700 0.046 21700 0.061 16390 0.082 12190 0102 9800 0.128 7810 0.154 6490
160 6.30 0.033 30300 0.038 36300 0.049 20400 0.065 15350 0.087 11490 0.109 9170 0.136 7350 0.164 6090
165 6.50 0.035 28500 0.041 24400 0.052 19200 0.070 14280 0.093 10750 0.116 8620 0.145 6890 0.174 5740
170 6.69 0.037 27000 0.043 23200 0.055 18180 0.074 13500 0.098 10200 0.123 8130 0.154 6490 0.185 5400
175 6.89 0.039 25600 0.046 21700 0.059 16950 0.078 12800 0.104 9610 0.130 7690 0.163 6130 0.196 5100
180 7.08 0.041 24400 0.048 20800 0.0626 16100 0.083 12050 0.110 9090 0.138 7250 0.173 5780 0.207 4830
185 7.28 0.044 22700 0.051 19600 0.066 15100 0.087 11500 0.117 8550 0.146 6850 0.182 5490 0.219 4560
190 7.48 0.046 21700 0.054 18500 0.069 14500 0.092 10850 0.123 8100 0.154 6500 0.192 5200 0.231 4320
195 7.67 0.049 20400 0.057 17500 0.073 13700 0.097 10300 0.130 7700 0.162 6170 0.202 4950 0.243 4110
200 7.87 0.051 19600 0.060 16600 0.077 13000 0.102 9800 0.136 7350 0.170 5880 0.213 4690 0.256 3900
205 8.07 0.054 18500 0.063 15800 0.081 12350 0.107 9350 0.143 6990 0.179 5580 0.224 4460 0.269 3710
210 8.26 0.056 17850 0.066 15100 0.085 11750 0.113 8800 0.150 6660 0.188 5310 0.235 4250 0.282 3540
215 8.46 0.059 16950 0.069 14500 0.089 11200 0.118 5450 0.158 6320 0.197 5070 0.246 4060 0.295 3380
220 8.66 0.062 16100 0.072 13800 0.093 10750 0.124 8050 0.165 6060 0.206 4850 0.258 3870 0.309 3230
225 8.83 0.065 15350 0.075 13300 0.097 10300 0.129 7750 0.173 5780 0.216 4620 0.270 3700 0.323 3090
230 9.05 0.068 14700 0.079 12650 0.101 9900 0.135 7400 0.180 5550 0.225 4440 0.282 3540 0.338 2950
235 9.25 0.071 14050 0.082 12200 0.106 9400 0.141 7090 0.188 5310 0.235 4250 0.294 3400 0.353 2830
240 9.44 0.074 13500 0.086 11600 0.110 9090 0.147 6800 0.196 5100 0.245 4080 0.307 3250 0.368 2710
245 9.65 0.077 13000 0.089 11200 0.115 8700 0.153 6530 0.205 4870 0.256 3900 0.320 3120 0.384 2600
250 9.89 0.080 12500 0.093 10750 0.120 8300 0.160 6250 0.213 4690 0.266 3750 0.333 3000 0.399 2500
255 10.03 0.083 12050 0.097 10300 0.125 8000 0.166 6020 0.222 4500 0.277 3610 0.346 2890 0.416 2400
260 10.23 0.086 11600 0.101 9900 0.130 7700 0.173 5780 0.230 4340 0.288 3470 0.360 2770 0.432 2310
265 10.43 0.090 11100 0.105 9500 0.135 7400 0.179 5580 0.239 4180 0.299 3340 0.374 2670 0.449 2220
270 10.62 0.093 10750 0.109 9150 0.140 7140 0.186 5370 0.248 4030 0.311 3210 0.388 2570 0.465 2150
275 10.83 0.097 10300 0.113 8800 0.145 6890 0.193 5180 0.258 3870 0.322 3100 0.403 2480 0.483 2070
280 11.02 0.100 10000 0.117 8550 0.150 6660 0.200 5000 0.267 3740 0.334 2990 0.417 2390 0.501 1990
285 11.22 0.104 9600 0.121 8260 0.156 6410 0.208 4800 0.277 3610 0.346 2890 0.433 2300 0.519 1920
290 11.41 0.107 9350 0.125 8000 0.161 6210 0.215 4650 0.287 3480 0.358 2790 0.448 2230 0.537 1860
295 11.61 0.111 9000 0.130 7700 0.167 5980 0.222 4500 0.297 3360 0.371 2690 0.463 2150 0.556 1790
300 11.81 0.115 8700 0.134 7450 0.173 5780 0.230 4340 0.307 3250 0.383 2610 0.479 2080 0.575 1730
305 12.00 0.199 8400 0.139 7190 0.178 5610 0.238 4200 0.317 3150 0.396 2520 0.496 2020 0.594 1680
310 12.20 0.123 8100 0.143 6990 0.184 5430 0.246 4060 0.328 3040 0.409 2440 0.512 1950 0.614 1620
315 12.40 0.127 7870 0.148 6750 0.190 5260 0.254 3930 0.338 2950 0.423 2360 0.528 1890 0.634 1570
320 12.59 0.131 7600 0.153 6530 0.196 5100 0.262 3810 0.349 2860 0.436 2290 0.545 1830 0.654 1520
325 12.79 0.135 7400 0.157 6360 0.202 4950 0.270 3700 0.360 2770 0.450 2220 0.562 1770 0.675 1480
330 12.99 0.139 7190 0.162 6170 0.209 4780 0.278 3590 0.371 2690 0.464 2150 0.580 1720 0.696 1430
335 13.18 0.143 6990 0.167 5980 0.215 4650 0.287 3480 0.382 2610 0.478 2090 0.598 1670 0.717 1390
340 13.38 0.148 6750 0.173 5780 0.223 4480 0.297 3360 0.396 2520 0.495 2020 0.618 1610 0.742 1340
345 13.58 0.152 6570 0.177 5640 0.228 4386 0.228 4380 0.304 3280 0.507 1970 0.634 1570 0.761 1310
350 13.77 0.157 6360 0.183 5460 0.235 4250 0.313 3190 0.417 2390 0.522 1910 0.652 1530 0.783 1270
355 14.00 0.161 6210 0.188 5310 0.242 4130 0.322 3100 0.429 2330 0.537 1860 0.671 1490 0.805 1240
360 14.17 0.166 6020 0.193 5180 0.248 4030 0.331 3020 0.442 2260 0.552 1810 0.690 1440 0.828 1200
370 14.56 0.175 5710 0.204 4900 0.262 3810 0.350 2850 0.467 2140 0.583 1710 0.729 1370 0.875 1140
380 14.96 0.185 5400 0.215 4650 0.277 3610 0.369 2710 0.492 2030 0.615 1620 0.769 1300 0.923 1080
390 15.38 0.194 5180 0.227 4400 0.292 3420 0.389 2570 0.518 1930 0.648 1540 0.810 1230 0.972 1020
400 15.74 0.204 4900 0.239 4180 0.307 3250 0.409 2440 0.545 1830 0.682 1460 0.852 1170 1.022 980
410 16.14 0.215 4650 0.251 3980 0.322 3100 0.430 2320 0.573 1740 0.716 1390 0.895 1110 1.074 930
420 16.53 0.225 4440 0.263 3800 0.338 2950 0.451 2210 0.601 1660 0.751 1330 0.939 1060 1.129 885
430 16.92 0.236 4230 0.276 3620 0.354 2820 0.473 2110 0.630 1580 0.788 1260 0.985 1010 1.182 845
440 17.32 0.247 4040 0.289 3460 0.371 2690 0.495 2020 0.660 1510 0.825 1210 1.031 970 1.237 805
450 17.72 0.259 3860 0.302 3310 0.388 2570 0.518 1930 0.690 1440 0.863 1150 1.078 925 1.294 770
460 18.11 0.270 3700 0.315 3170 0.406 2460 0.540 1850 0.721 1380 0.901 1100 1.127 885 1.352 740
470 18.50 0.282 3540 0.329 3040 0.423 2360 0.565 1770 0.753 1325 0.941 1060 1.176 850 1.412 710
480 18.90 0.294 3400 0.344 2900 0.442 2260 0.589 1690 0.785 1270 0.982 1020 1.227 815 1.472 680
490 19.29 0.307 3250 0.358 2780 0.460 2170 0.614 1620 0.818 1220 1.023 975 1.279 780 1.534 652
500 19.68 0.320 3120 0.373 2680 0.479 2080 0.639 1560 0.852 1170 1.065 940 1.331 750 1.598 625
510 20.08 0.332 3010 0.388 2580 0.499 2000 0.665 1500 0.886 1130 1.108 900 1.385 720 1.662 602
520 20.47 0.346 2890 0.403 2480 0.518 1930 0.691 1445 0.922 1085 1.152 870 1.440 695 1.728 578
530 20.87 0.359 2780 0.419 2380 0.538 1850 0.718 1390 0.957 1045 1.197 835 1.496 688 1.795 557
540 21.26 0.373 2680 0.435 2290 0.559 1780 0.745 1340 0.994 1005 1.242 805 1.553 644 1.863 537
550 21.65 0.387 2580 0.451 2210 0.580 1720 0.773 1290 1.031 970 1.289 775 1.611 620 1.933 517
560 22.05 0.401 2490 0.468 2130 0.601 1660 0.802 1245 1.069 935 1.336 750 1.670 599 2.004 499
570 22.44 0.415 2410 0.484 2060 0.623 1600 0.830 1205 1.107 900 1.384 720 1.730 578 2.076 482
580 22.83 0.430 2320 0.502 1990 0.645 1550 0.860 1160 1.146 870 1.433 698 1.791 558 2.150 465
590 23.23 0.445 2240 0.519 1930 0.667 1500 0.890 1120 1.186 840 1.483 675 1.854 539 2.224 450
600 23.62 0.460 2170 0.537 1860 0.690 1450 0.920 1085 1.227 815 1.534 652 1.917 522 2.300 435
610 24.02 0.476 2100 0.555 1790 0.713 1400 0.951 1050 1.268 790 1.585 630 1.981 505 2.378 420
620 24.41 0.491 2030 0.573 1740 0.737 1355 0.983 1015 1.310 765 1.638 610 2.047 488 2.456 407
630 24.80 0.507 1970 0.592 1690 0.761 1310 1.104 985 1.353 740 1.691 590 2.113 473 2.536 394
640 25.20 0.523 1910 0.611 1630 0.785 1270 1.047 955 1.396 715 1.745 573 2.181 458 2.617 382
650 25.59 0.540 1850 0.630 1580 0.810 1235 1.080 925 1.440 695 1.800 555 2.250 444 2.700 370
660 25.98 0.557 1790 0.649 1540 0.835 1195 1.113 890 1.485 673 1.856 539 2.320 430 2.783 359
670 26.38 0.574 1740 0.669 1495 0.861 1160 1.147 870 1.530 654 1.912 523 2.390 418 2.868 348
680 26.77 0.591 1690 0.689 1440 0.886 1125 1.182 845 1.576 635 1.970 508 2.462 406 2.955 338
690 27.17 0.608 1640 0.710 1405 0.913 1095 1.217 820 1.623 615 2.028 493 2.535 394 3.042 329
700 27.56 0.626 1590 0.731 1365 0.939 1065 1.252 795 1.670 598 2.087 479 2.609 383 3.131 319
710 27.95 0.644 1550 0.752 1330 0.966 1035 1.288 775 1.718 582 2.147 465 2.684 373 3.221 310
720 28.35 0.663 1505 0.773 1290 0.994 1005 1.325 755 1.767 566 2.208 453 2.760 362 3.313 302
730 28.74 0.681 1465 0.795 1255 1.022 975 1.362 730 1.816 550 2.270 440 2.838 352 3.405 294
740 29.13 0.700 1425 0.816 1225 1.050 950 1.400 715 1.866 535 2.333 428 2.916 343 3.499 285
750 29.53 0.719 1390 0.839 1190 1.078 925 1.438 695 1.917 522 2.396 417 2.995 334 3.594 278
760 29.92 0.738 1355 0.861 1160 1.107 900 1.476 678 1.968 508 2.461 406 3.076 325 3.691 270
UK aluminium and stainless steel stockholders
web design by www.digitalegg.net